$0.00Cart (0)
7/8/2016 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 19 | 16 | 3 |
Keizer Aluminum Wheels Heat 3 | 3 | 5 | -2 |
Deberg Concrete/Slade Shock Technology Qualifying | 11.472 | 11 | -6 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -3 | |
5 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
6 | 8 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
7 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 15 | 5 | David Gravel Watertown, CT | Watertown, CT | 7 | |
9 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
10 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
11 | 12 | 26 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
12 | 23 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 11 | |
13 | 16 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
14 | 13 | 2L | Danny Lasoski Dover, MO | Dover, MO | -1 | |
15 | 11 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 | |
16 | 19 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
17 | 20 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
18 | 18 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
19 | 7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -12 | |
20 | 24 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 4 | |
21 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -7 | |
22 | 21 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
23 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -13 | |
24 | 22 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
2 | 2 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 7 | Paul McMahan Nashville, TN | Nashville, TN | - | |
4 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 3 | |
5 | 8 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 3 | |
6 | 5 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 | |
7 | 6 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -1 | |
8 | 14 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 6 | |
9 | 11 | 29L | Leigh Thomas Duluth, MN | Duluth, MN | 2 | |
10 | 13 | 13 | Clyde Knipp California, MO | California, MO | 3 | |
11 | 9 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
12 | 12 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - | |
13 | 10 | 5G | Dave Glennon Casselton, ND | Casselton, ND | -3 | |
DNS | 4 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
7 | 8 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
8 | 7 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | -1 |
Walker Performance Filtration Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 5 | 2L | Danny Lasoski Dover, MO | Dover, MO | 1 | |
5 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
6 | 7 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 1 | |
7 | 8 | 5G | Dave Glennon Casselton, ND | Casselton, ND | 1 | |
8 | 4 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -4 | |
9 | 9 | 13 | Clyde Knipp California, MO | California, MO | - |
Kaeding Performance Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
5 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
6 | 5 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
8 | 6 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | -2 | |
9 | 9 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | - |
Keizer Aluminum Wheels Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 2 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | - | |
3 | 4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 5 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | |
5 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
6 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
7 | 6 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 | |
8 | 8 | 29L | Leigh Thomas Duluth, MN | Duluth, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 2 | 26 | Willie Croft Colfax, CA | Colfax, CA | -1 | |
4 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
5 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
6 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
7 | 7 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
8 | 8 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
Deberg Concrete/Slade Shock Technology Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 11.247 | |
2 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.284 | |
3 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.298 | |
4 | 23 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.358 | |
5 | 9 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.388 | |
6 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.390 | |
7 | 8 | 2KS | Craig Dollansky Elk River, MN | Elk River, MN | 11.410 | |
8 | 14 | 26 | Willie Croft Colfax, CA | Colfax, CA | 11.435 | |
9 | 13 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 11.455 | |
10 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.461 | |
11 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.472 | |
12 | 24 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.490 | |
13 | 19 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 11.495 | |
14 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.502 | |
15 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.512 | |
16 | 18 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.514 | |
17 | 30 | 2L | Danny Lasoski Dover, MO | Dover, MO | 11.539 | |
18 | 16 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 11.545 | |
19 | 32 | 5 | David Gravel Watertown, CT | Watertown, CT | 11.550 | |
20 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.556 | |
21 | 20 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 11.561 | |
22 | 12 | 10 | Dakota Hendrickson Omaha, NE | Omaha, NE | 11.621 | |
23 | 11 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 11.634 | |
24 | 21 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.658 | |
25 | 27 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 11.662 | |
26 | 29 | 19P | Paige Polyak Tiffin, OH | Tiffin, OH | 11.663 | |
27 | 33 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.713 | |
28 | 28 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.763 | |
29 | 22 | 5G | Dave Glennon Casselton, ND | Casselton, ND | 11.927 | |
30 | 26 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.929 | |
31 | 34 | 29L | Leigh Thomas Duluth, MN | Duluth, MN | 12.024 | |
32 | 17 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 12.100 | |
33 | 25 | 13 | Clyde Knipp California, MO | California, MO | 12.311 | |
34 | 31 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 12.340 |