$0.00Cart (0)
5/21/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | 10 | -1 |
Heat 4 | 3 | 3 | - |
Qualifying 1 | 10.758 | 4 | 12 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 | |
2 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 12 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 9 | |
4 | 1H | Justin Henderson Tea, SD | Tea, SD | - | ||
5 | 5 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | |
6 | 4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
7 | 10 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 3 | |
8 | 2 | 55 | Aaron Reutzel Clute, TX | Clute, TX | -6 | |
9 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | -6 | |
10 | 9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
11 | 13 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 2 | |
12 | 24 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12 | |
13 | 20 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 7 | |
14 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -8 | |
15 | 11 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | -4 | |
16 | 23 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 7 | |
17 | 19 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 | |
18 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
19 | 14 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -5 | |
20 | 18 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -2 | |
21 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | - | ||
22 DNF | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
23 DNF | 4 | Cody Hansen Nunda, SD | Nunda, SD | - | ||
24 DNF | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 5 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 3 | |
3 | 1 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -2 | |
4 | 21 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 17 | |
5 | 4 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
6 | 3 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | -3 | |
7 | 9 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 2 | |
8 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
9 | 10 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 | |
10 | 16 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 6 | |
11 | 19 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 8 | |
12 | 14 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 | |
13 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
14 | 24 | 7 | Trent Stengl Oslo, MN | Oslo, MN | 10 | |
15 | 17 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 2 | |
16 | 12 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -4 | |
17 DNF | 26 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 9 | |
18 DNF | 8 | 75 | Tommy Barber Brandon, SD | Brandon, SD | -10 | |
19 DNF | 15 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | -4 | |
20 DNF | 7 | 23 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -13 | |
21 DNF | 25 | 51 | Alex Larson East Grand Forks, MN | East Grand Forks, MN | 4 | |
22 DNF | 11 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -11 | |
23 DNF | 20 | 0X | Brandon Stevenson Holstein, IA | Holstein, IA | -3 | |
DNS | 18 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 23 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - | |
DNS | 27 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
4 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | 2 | |
5 | 1 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -4 | |
6 | 5 | 23 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 7 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | |
8 | 10 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
9 | 9 | 7 | Trent Stengl Oslo, MN | Oslo, MN | - | |
10 | 8 | 51 | Alex Larson East Grand Forks, MN | East Grand Forks, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
3 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
4 | 4 | 1H | Justin Henderson Tea, SD | Tea, SD | - | |
5 | 6 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 1 | |
6 | 9 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 3 | |
7 | 8 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 | |
8 | 7 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | -1 | |
9 DNF | 5 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | -4 | |
DNS | 10 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17BX | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
3 | 2 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | -1 | |
4 | 5 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 8 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
6 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
7 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
8 | 6 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 1 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | -1 | |
3 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
4 | 5 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 2 | 4 | Cody Hansen Nunda, SD | Nunda, SD | -3 | |
6 | 7 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 1 | |
7 | 9 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 | |
8 DNF | 6 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -2 | |
9 DNF | 8 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
2 | 3 | 55 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
3 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
4 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
5 | 8 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 3 | |
6 | 6 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | |
7 | 9 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | 2 | |
8 DNF | 7 | 0X | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
9 DNF | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.641 | |
2 | 13 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 10.658 | |
3 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 10.714 | |
4 | 16 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 10.758 | |
5 | 24 | 55 | Aaron Reutzel Clute, TX | Clute, TX | 10.787 | |
6 | 15 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.835 | |
7 | 8 | 1H | Justin Henderson Tea, SD | Tea, SD | 10.863 | |
8 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | 10.878 | |
9 | 37 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 10.879 | |
10 | 12 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 10.883 | |
11 | 18 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | 10.904 | |
12 | 28 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.904 | |
13 | 19 | 17BX | Bill Balog North Pole, AK | North Pole, AK | 10.924 | |
14 | 22 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 10.932 | |
15 | 35 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 10.985 | |
16 | 5 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 11.061 | |
17 | 25 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 11.131 | |
18 | 30 | 2A | Austin Pierce Grand Forks, ND | Grand Forks, ND | 11.177 | |
19 | 36 | 4 | Cody Hansen Nunda, SD | Nunda, SD | 11.272 | |
20 | 45 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.286 | |
21 | 42 | 23 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 11.335 | |
22 | 33 | 92 | Mitch Mack East Grand Forks, MN | East Grand Forks, MN | 11.347 | |
23 | 9 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.354 | |
24 | 34 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.384 | |
25 | 11 | 13JM | Jordan Martens Harrisburg, SD | Harrisburg, SD | 11.401 | |
26 | 1 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.409 | |
27 | 46 | 09 | Matt Juhl Tea, SD | Tea, SD | 11.427 | |
28 | 23 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 11.434 | |
29 | 41 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 11.452 | |
30 | 27 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 11.492 | |
31 | 39 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 11.529 | |
32 | 10 | 99 | Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.542 | |
33 | 43 | 19L | Rob Caho Jr Rush City, MN | Rush City, MN | 11.542 | |
34 | 38 | 15 | Joe Riedel Ramona, SD | Ramona, SD | 11.606 | |
35 | 7 | 0X | Brandon Stevenson Holstein, IA | Holstein, IA | 11.625 | |
36 | 26 | 51 | Alex Larson East Grand Forks, MN | East Grand Forks, MN | 11.643 | |
37 | 20 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 11.651 | |
38 | 32 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.741 | |
39 | 31 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 11.749 | |
40 | 21 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.758 | |
41 | 40 | 7 | Trent Stengl Oslo, MN | Oslo, MN | 11.768 | |
42 | 14 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 11.880 | |
43 | 6 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.969 | |
44 | 29 | 8B | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.061 | |
45 | 44 | 91M | Jackson Moffett Fargo, ND | Fargo, ND | 12.165 | |
46 | 47 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 12.266 | |
47 | 17 | 1 | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 12.350 |