$0.00Cart (0)
10/7/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | - |
410 Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
2 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
4 | Bill Balog North Pole, AK | North Pole, AK | - | |||
5 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | ||
6 | 22 | Bret Tripplett Lincoln, IL | Lincoln, IL | - | ||
7 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | ||
8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
10 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
11 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | - | ||
12 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | ||
13 | Patrick Budde Bartelso, IL | Bartelso, IL | - | |||
14 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |||
15 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | - | ||
16 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
17 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - | ||
18 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | ||
19 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | ||
20 | Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - | |||
21 | Jeff Tuxhorn Pawnee, IL | Pawnee, IL | - | |||
22 | 5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -17 | ||
23 | George Crawford Springfield, IL | Springfield, IL | - | |||
24 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 8 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |