$0.00Cart (0)
4/14/2017 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6R | Ryan Bunton Morton, IL | Morton, IL | - | ||
2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
3 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
4 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
5 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
7 | 79 | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
8 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
10 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 6 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO |