$0.00Cart (0)
8/8/2020 - Federated Auto Parts I-55 Raceway
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 23 | -1 |
B Feature 1 | 2 | 2 | - |
Heat 4 | 5 | 7 | -2 |
Qualifying 1 | 10.433 | 20 | - |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
5 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
6 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
7 | 9 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
8 | 12 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
9 | 8 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
10 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 | |
11 | 16 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
12 | 10 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | -2 | |
13 | 15 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
14 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
15 | 18 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 3 | |
16 | 21 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 5 | |
17 | 11 | 70 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 | |
18 | 17 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
19 | 19 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
20 | 20 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
21 | 23 | 21 | Carson Short Marion, IL | Marion, IL | 2 | |
22 | 14 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -8 | |
23 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
24 | 24 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
3 | 3 | 21 | Carson Short Marion, IL | Marion, IL | - | |
4 | 4 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
5 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
6 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | 2 | |
7 | 9 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -2 | |
9 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -4 | |
10 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
11 | 10 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
12 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 4 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
5 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
7 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
8 | 5 | 41 | David Gravel Watertown, CT | Watertown, CT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 4 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 6 | 23B | Brian Bell Arlington, TN | Arlington, TN | 1 | |
6 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
7 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
8 | 8 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 3 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | - | |
5 | 5 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
6 | 7 | 21 | Carson Short Marion, IL | Marion, IL | 1 | |
7 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
8 | 8 | 9K | Kyle Schuett Philo, IL | Philo, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 4 | 70 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
4 | 3 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
6 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
7 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
8 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
6 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
7 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 10.165 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.178 | ||
3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.187 | ||
4 | 41 | David Gravel Watertown, CT | Watertown, CT | 10.199 | ||
5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.203 | ||
6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.216 | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.218 | ||
8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.243 | ||
9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.271 | ||
10 | 39 | Sammy Swindell Germantown, TN | Germantown, TN | 10.305 | ||
11 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.325 | ||
12 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 10.332 | ||
13 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.341 | ||
14 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 10.346 | ||
15 | 70 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.349 | ||
16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.350 | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.389 | ||
18 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 10.404 | ||
19 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.409 | ||
20 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 10.433 | ||
21 | 23B | Brian Bell Arlington, TN | Arlington, TN | 10.451 | ||
22 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 10.500 | ||
23 | 33M | Mason Daniel Springville, CA | Springville, CA | 10.513 | ||
24 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.582 | ||
25 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 10.583 | ||
26 | 21 | Carson Short Marion, IL | Marion, IL | 10.586 | ||
27 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.602 | ||
28 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.609 | ||
29 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.652 | ||
30 | 9K | Kyle Schuett Philo, IL | Philo, IL | 10.748 | ||
31 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 10.762 | ||
32 | 2K | Kevin Ingle Huron, SD | Huron, SD | 10.967 |