$0.00Cart (0)
6/5/2020 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 16 | DNS | - |
Heat 4 | 9 | DNS | - |
Qualifying | 36 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A FeatureNOS Energy Drink
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | -4 | |
6 | 4 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
7 | 7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
8 | 14 | 41 | David Gravel Watertown, CT | Watertown, CT | 6 | |
9 | 11 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
10 | 8 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
11 | 9 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
12 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
13 | 12 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
14 | 16 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
15 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
16 | 17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
17 | 21 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
18 | 20 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
19 | 24 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 5 | |
20 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
21 | 19 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | |
22 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
23 DNF | 15 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -8 | |
24 DNF | 22 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 2 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
5 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
6 | 5 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
7 | 8 | 9K | Kyle Schuett Philo, IL | Philo, IL | 1 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
10 | 13 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 3 | |
11 | 15 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 4 | |
12 | 12 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
13 DNF | 11 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | -2 | |
14 DNF | 9 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -5 | |
15 DNF | 6 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | -9 | |
DNS | 16 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
DashDIRTVision Fast Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 2 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
5 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
6 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 8 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
3 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
4 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
5 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
6 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
7 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
8 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
9 DNF | 9 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | - |
Heat 2Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
6 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
7 | 9 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 2 | |
8 DNF | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
9 DNF | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
Heat 3Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 6 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
5 | 7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 4 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | |
7 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
8 | 9 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 1 | |
9 | 8 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | -1 |
Heat 4Drydene
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 4 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
4 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
5 | 3 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 | |
6 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 7 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
8 | 8 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
DNS | 9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.395 | ||
2 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.517 | ||
3 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 11.525 | ||
4 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 11.533 | ||
5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.568 | ||
6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.589 | ||
7 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.604 | ||
8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.607 | ||
9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.644 | ||
10 | 41 | David Gravel Watertown, CT | Watertown, CT | 11.670 | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.704 | ||
12 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.739 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.747 | ||
14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.783 | ||
15 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.793 | ||
16 | 5 | Brent Marks Myerstown, PA | Myerstown, PA | 11.869 | ||
17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.879 | ||
18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.892 | ||
19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.895 | ||
20 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.899 | ||
21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.938 | ||
22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.979 | ||
23 | 10W | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.997 | ||
24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.022 | ||
25 | 33M | Mason Daniel Springville, CA | Springville, CA | 12.042 | ||
26 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.061 | ||
27 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12.115 | ||
28 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.122 | ||
29 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.124 | ||
30 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.308 | ||
31 | 10S | Jay Steinebach Hudsonville, MI | Hudsonville, MI | 12.520 | ||
32 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.791 | ||
33 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 12.796 | ||
34 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 13.084 | ||
35 | 18S | Bryce Schmitt Plymouth, WI | Plymouth, WI | 13.820 | ||
36 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL |