$0.00Cart (0)
8/11/2023 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Wing Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 | 3 | 2 | 1 |
410 Wing Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 5 | |
2 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
3 | 4 | 7A | Will Armitage Athens, IL | Athens, IL | 1 | |
4 | 3 | 47 | Korey Weyant Springfield, IL | Springfield, IL | -1 | |
5 | 11 | 9D | Tyler Duff Weldon, IL | Weldon, IL | 6 | |
6 | 12 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 6 | |
7 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -2 | |
8 | 7 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
9 | 9 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | - | |
10 | 8 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | -2 | |
11 | 10 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -1 | |
12 | 14 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | 2 | |
13 | 2 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -11 | |
14 | 15 | B8 | John Barnard Sherman, IL | Sherman, IL | 1 | |
15 | 13 | 17H | Paul Haley Springfield, IL | Springfield, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
2 | 3 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 1 | |
3 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 4 | |
4 | 8 | 7A | Will Armitage Athens, IL | Athens, IL | 4 | |
5 | 2 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -3 | |
6 | 4 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 | |
7 | 6 | 17H | Paul Haley Springfield, IL | Springfield, IL | -1 | |
8 | 1 | 83B | Jeff Beasley Mahomet, IL | Mahomet, IL | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Korey Weyant Springfield, IL | Springfield, IL | - | |
2 | 3 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
3 | 2 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
4 | 4 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | |
5 | 5 | 17 | Reece Saldana Pittsboro, IN | Pittsboro, IN | - | |
6 | 6 | 9D | Tyler Duff Weldon, IL | Weldon, IL | - | |
DNS | 7 | B8 | John Barnard Sherman, IL | Sherman, IL | - |