$0.00Cart (0)
5/9/2015 - Knoxville Raceway
Knoxville, IA
($20,000 Bonus from Durst Motorplex to Win Eagle and Knoxville)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 5 | 5 | - |
Heat 1 | 7 | 10 | -3 |
Qualifying | 15.615 | 25 | 2 |
410 Sprints - Winged
A FeatureFVP
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Danny Lasoski Dover, MO | Dover, MO | 5 | |
2 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
3 | 2 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
4 | 10 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 6 | |
5 | 16 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11 | |
6 | 11 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
7 | 18 | 1 | Justin Henderson Tea, SD | Tea, SD | 11 | |
8 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | -7 | |
9 | 12 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
10 | 15 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
11 | 17 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | 6 | |
12 | 7 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -5 | |
13 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -9 | |
14 | 5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -9 | |
15 | 23 | 7R | Ryan Bunton Morton, IL | Morton, IL | 8 | |
16 | 14 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -2 | |
17 | 22 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 5 | |
18 | 13 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | |
19 | 19 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
20 | 9 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -11 | |
21 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -18 | |
22 | 20 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -2 | |
23 | 21 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | -2 | |
24 | 24 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | - | |
3 | 6 | 7R | Ryan Bunton Morton, IL | Morton, IL | 3 | |
4 | 9 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 5 | |
5 | 5 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
6 | 11 | 2KS | Don Droud Jr Lincoln, NE | Lincoln, NE | 5 | |
7 | 15 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 8 | |
8 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 | |
9 | 12 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
10 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
11 | 8 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -3 | |
12 | 17 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 5 | |
13 | 10 | 75 | Glen Saville Moulton, IA | Moulton, IA | -3 | |
14 | 16 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | 2 | |
15 | 14 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 |
Heat 1Fuel Safe
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 1 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 | |
3 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
4 | 3 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
5 | 6 | 2 | Danny Lasoski Dover, MO | Dover, MO | 1 | |
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 8 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 1 | |
8 | 10 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | 2 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 7 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | -3 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 1 | |
3 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 6 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
5 | 4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | -1 | |
6 | 2 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | -4 | |
7 | 7 | 7R | Ryan Bunton Morton, IL | Morton, IL | - | |
8 | 8 | 75 | Glen Saville Moulton, IA | Moulton, IA | - | |
9 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3Kaeding Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
2 | 2 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
3 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
4 | 6 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
6 | 9 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
7 | 8 | 2KS | Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | |
8 | 7 | 09 | Matt Juhl Tea, SD | Tea, SD | -1 |
Heat 4Maxim
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
2 | 1 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | -1 | |
3 | 4 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
4 | 5 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
5 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
6 | 8 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
7 | 7 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - | |
8 | 9 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | 1 | |
9 | 2 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -7 |
QualifyingMinnesota Mafia
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Danny Lasoski Dover, MO | Dover, MO | 14.967 | |
2 | 2 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 15.046 | |
3 | 13 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 15.058 | |
4 | 33 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 15.136 | |
5 | 36 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.137 | |
6 | 20 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 15.167 | |
7 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 15.189 | |
8 | 22 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.197 | |
9 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15.204 | |
10 | 8 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 15.240 | |
11 | 4 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.248 | |
12 | 19 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.249 | |
13 | 37 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.249 | |
14 | 21 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 15.293 | |
15 | 29 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.317 | |
16 | 23 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 15.323 | |
17 | 1 | 7 | Dustin Selvage Indianola, IA | Indianola, IA | 15.348 | |
18 | 35 | 1 | Justin Henderson Tea, SD | Tea, SD | 15.406 | |
19 | 3 | 2L | Logan Forler Boise, ID | Boise, ID | 15.446 | |
20 | 26 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.453 | |
21 | 15 | O5 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 15.455 | |
22 | 6 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 15.507 | |
23 | 11 | 7X | Kaley Gharst Decatur, IL | Decatur, IL | 15.524 | |
24 | 28 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | 15.577 | |
25 | 27 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 15.615 | |
26 | 30 | 7R | Ryan Bunton Morton, IL | Morton, IL | 15.628 | |
27 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | 15.686 | |
28 | 7 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 15.699 | |
29 | 32 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 15.759 | |
30 | 18 | 75 | Glen Saville Moulton, IA | Moulton, IA | 15.769 | |
31 | 25 | 2KS | Don Droud Jr Lincoln, NE | Lincoln, NE | 15.824 | |
32 | 24 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.978 | |
33 | 38 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 16.044 | |
34 | 34 | 2K | Kevin Ingle Huron, SD | Huron, SD | 16.102 | |
35 | 31 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.258 | |
36 | 16 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | 17.943 | |
37 | 10 | 4 | Dakota Hendrickson Omaha, NE | Omaha, NE | ||
38 | 5 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL |