$0.00Cart (0)
6/2/2015 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 5 | 4 | 1 |
Qualifying | 11.538 | 17 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 8 | 67K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 | |
4 | 7 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
5 | 6 | 67 | Christopher Bell Norman, OK | Norman, OK | 1 | |
6 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
7 | 12 | 41 | Sammy Swindell Germantown, TN | Germantown, TN | 5 | |
8 | 9 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
9 | 13 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 4 | |
10 | 16 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 6 | |
11 | 23 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 12 | |
12 | 17 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 5 | |
13 | 15 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 2 | |
14 | 11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -3 | |
15 | 21 | 7 | David Gravel Watertown, CT | Watertown, CT | 6 | |
16 | 18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
17 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 8 | |
18 | 20 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 2 | |
19 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -17 | |
20 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -16 | |
21 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
22 | 14 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -8 | |
23 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -13 | |
24 | 24 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
25 | 19 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
2 | 3 | 7 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 2 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
5 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
6 | 5 | 2B | A.J. Bruns Lincoln, IL | Lincoln, IL | -1 | |
7 | 11 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 | |
8 | 10 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 2 | |
9 | 8 | A97 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
10 | 9 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
11 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
3 | 7 | 5 | Danny Reidy Brisbane, QLD | Brisbane, QLD | 4 | |
4 | 4 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
5 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
6 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
7 | 1 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | -6 | |
8 | 3 | 7M | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -5 | |
9 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
5 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
6 | 6 | 67 | Christopher Bell Norman, OK | Norman, OK | - | |
7 | 5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
8 | 7 | 67K | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
3 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
4 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
4 | 5 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
5 | 7 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 2 | |
6 | 10 | 2L | Logan Forler Boise, ID | Boise, ID | 4 | |
7 | 6 | 7 | David Gravel Watertown, CT | Watertown, CT | -1 | |
8 | 8 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
9 | 1 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Christopher Bell Norman, OK | Norman, OK | 1 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 1 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -2 | |
4 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
5 | 5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
7 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
8 | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
9 | 10 | 5 | Danny Reidy Brisbane, QLD | Brisbane, QLD | 1 | |
10 | 9 | 7M | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67K | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | - | |
3 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
4 | 6 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
5 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
6 | 5 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |
8 | 9 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 | |
9 | 8 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | -1 | |
10 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 41 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 2 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
5 | 5 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | |
6 | 8 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
7 | 9 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
8 | 7 | A97 | Brandon Wimmer Fairmount, IN | Fairmount, IN | -1 | |
9 | 6 | 2B | A.J. Bruns Lincoln, IL | Lincoln, IL | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 11.096 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.162 | ||
3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.176 | ||
4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.191 | ||
5 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 11.191 | ||
6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.299 | ||
7 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 11.312 | ||
8 | 41 | Sammy Swindell Germantown, TN | Germantown, TN | 11.312 | ||
9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.375 | ||
10 | 67 | Christopher Bell Norman, OK | Norman, OK | 11.379 | ||
11 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 11.393 | ||
12 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.439 | ||
13 | 89 | Cody Darrah Red Lion, PA | Red Lion, PA | 11.442 | ||
14 | 35AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11.488 | ||
15 | 67K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.503 | ||
16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.528 | ||
17 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 11.538 | ||
17 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 11.538 | ||
18 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.556 | ||
19 | 4K | Kody Kinser Bloomington, IN | Bloomington, IN | 11.592 | ||
20 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11.602 | ||
21 | 7 | David Gravel Watertown, CT | Watertown, CT | 11.622 | ||
22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.626 | ||
23 | 3G | James McFadden Alice Springs, NT | Alice Springs, NT | 11.642 | ||
24 | 2B | A.J. Bruns Lincoln, IL | Lincoln, IL | 11.655 | ||
25 | 1ST | Gary Taylor Snohomish, WA | Snohomish, WA | 11.677 | ||
26 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.901 | ||
27 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 11.970 | ||
28 | A97 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.015 | ||
29 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.069 | ||
30 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.088 | ||
31 | 55F | Taylor Ferns Shelby Township, MI | Shelby Township, MI | 12.109 | ||
32 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.142 | ||
33 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.179 | ||
34 | 7M | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 12.192 | ||
35 | 23 | Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.401 | ||
36 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.535 | ||
37 | 2L | Logan Forler Boise, ID | Boise, ID | 12.557 | ||
38 | 5 | Danny Reidy Brisbane, QLD | Brisbane, QLD | 12.612 | ||
39 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.871 |