$0.00Cart (0)
11/5/2015 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
Qualifying 2 | 13.014 | 22 | - |
Qualifying 4 | 13.418 | 18 | - |
World of Outlaws NOS Energy Drink Sprint Cars
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 12.506 | ||
2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.624 | ||
3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.640 | ||
4 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 12.734 | ||
5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.756 | ||
6 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.759 | ||
7 | 7 | David Gravel Watertown, CT | Watertown, CT | 12.770 | ||
8 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 12.809 | ||
9 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 12.812 | ||
10 | 49X | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.816 | ||
11 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.817 | ||
12 | 94Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.859 | ||
13 | 2L | Danny Lasoski Dover, MO | Dover, MO | 12.877 | ||
14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.887 | ||
15 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 12.918 | ||
16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.959 | ||
17 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 12.985 | ||
18 | 33 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.002 | ||
19 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.045 | ||
20 | 44D | Chase Dietz York, PA | York, PA | 13.046 | ||
21 | 2LX | Logan Forler Boise, ID | Boise, ID | 13.106 | ||
22 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.112 | ||
23 | 77X | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.150 | ||
24 | 73 | Jevon Ahner Allentown, PA | Allentown, PA | 13.267 | ||
25 | 1Z | Stewart Friesen Sprakers, NY | Sprakers, NY | 13.397 | ||
26 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.571 | ||
27 | 49H | Bradley Howard Etters, PA | Etters, PA | 13.648 | ||
28 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.725 | ||
29 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.594 | ||
2 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.661 | ||
3 | 23S | Trey Starks Puyallup, WA | Puyallup, WA | 12.682 | ||
4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 12.712 | ||
5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.734 | ||
6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 12.764 | ||
7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 12.766 | ||
8 | 13 | Jac Haudenschild Wooster, OH | Wooster, OH | 12.769 | ||
9 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 12.797 | ||
10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.815 | ||
11 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 12.817 | ||
12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.823 | ||
13 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 12.839 | ||
14 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.848 | ||
15 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.850 | ||
16 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 12.865 | ||
17 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 12.867 | ||
18 | 98H | Dave Blaney Concord, NC | Concord, NC | 12.882 | ||
19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.891 | ||
20 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 12.989 | ||
21 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.990 | ||
22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13.014 | ||
23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.015 | ||
24 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.073 | ||
25 | 67 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.147 | ||
26 | 6T | Cole Duncan Circleville, OH | Circleville, OH | 13.148 | ||
27 | 36D | Wayne Dadetto Everett, PA | Everett, PA | 13.159 | ||
28 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 13.299 | ||
29 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.347 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.904 | ||
2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.919 | ||
3 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.930 | ||
4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.990 | ||
5 | 67 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.994 | ||
6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.025 | ||
7 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.031 | ||
8 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.047 | ||
9 | 70 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.080 | ||
10 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.099 | ||
11 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 13.107 | ||
12 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 13.122 | ||
13 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.135 | ||
14 | 98H | Dave Blaney Concord, NC | Concord, NC | 13.136 | ||
15 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.148 | ||
16 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 13.200 | ||
17 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.204 | ||
18 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 13.212 | ||
19 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 13.214 | ||
20 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.216 | ||
21 | 49X | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.294 | ||
22 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.295 | ||
23 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.311 | ||
24 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.380 | ||
25 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.385 | ||
26 | 1Z | Stewart Friesen Sprakers, NY | Sprakers, NY | 13.425 | ||
27 | 2LX | Logan Forler Boise, ID | Boise, ID | 13.454 | ||
28 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.511 | ||
29 | 77X | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.609 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 12.920 | ||
2 | 7 | David Gravel Watertown, CT | Watertown, CT | 12.934 | ||
3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.961 | ||
4 | 17W | Bryan Clauson Noblesville, IN | Noblesville, IN | 13.029 | ||
5 | 23S | Trey Starks Puyallup, WA | Puyallup, WA | 13.041 | ||
6 | 2L | Danny Lasoski Dover, MO | Dover, MO | 13.044 | ||
7 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 13.071 | ||
8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.072 | ||
9 | 13 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.098 | ||
10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.104 | ||
11 | 1B | Dale Blaney Hartford, OH | Hartford, OH | 13.158 | ||
12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.169 | ||
13 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 13.180 | ||
14 | 6T | Cole Duncan Circleville, OH | Circleville, OH | 13.194 | ||
15 | 33 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.290 | ||
16 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.318 | ||
17 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 13.355 | ||
18 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13.418 | ||
19 | 17BX | Steve Buckwalter Royersford, PA | Royersford, PA | 13.438 | ||
20 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 13.514 | ||
21 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.528 | ||
22 | 94Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.531 | ||
23 | 44D | Chase Dietz York, PA | York, PA | 13.587 | ||
24 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.709 | ||
25 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 13.712 | ||
26 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.966 | ||
27 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.031 | ||
28 | 36D | Wayne Dadetto Everett, PA | Everett, PA | 14.332 | ||
29 | 73 | Jevon Ahner Allentown, PA | Allentown, PA | 14.401 |