$0.00Cart (0)
6/27/2015 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
2 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
3 | 7 | Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - | ||
4 | 42 | Cory Bruns Lincoln, IL | Lincoln, IL | - | ||
5 | 7C | Caleb Armstrong New Castle, IN | New Castle, IN | - | ||
6 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | - | ||
7 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
8 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | ||
9 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | ||
10 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | 3 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -14 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 4 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | 4 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |