$0.00Cart (0)
7/2/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
Cressman Sanitation 410 Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 11 | 9 |
Heat 4 | 5 | 5 | - |
Qualifying 1 | 11.270 | 26 | 11 |
Cressman Sanitation 410 Outlaw Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 7 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 | |
3 | 9 | 5 | David Gravel Watertown, CT | Watertown, CT | 6 | |
4 | 11 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 7 | |
5 | 13 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 8 | |
6 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
7 | 19 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12 | |
8 | 16 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 8 | |
9 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
10 | 22 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 | |
11 | 20 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 9 | |
12 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -7 | |
13 | 24 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11 | |
14 | 25 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11 | |
15 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -12 | |
16 | 12 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
17 | 17 | 09 | Matt Juhl Tea, SD | Tea, SD | - | |
18 | 14 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -4 | |
19 | 21 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
20 DNF | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -14 | |
21 DNF | 18 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -3 | |
22 DNF | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -20 | |
23 DNF | 4 | 24A | Rico Abreu St. Helena, CA | St. Helena, CA | -19 | |
24 DNF | 15 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -9 | |
25 DNF | 23 | 1D | Justin Henderson Tea, SD | Tea, SD | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
2 | 5 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
3 | 2 | 1D | Justin Henderson Tea, SD | Tea, SD | -1 | |
4 | 8 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 4 | |
5 | 3 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -2 | |
6 | 6 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | - | |
7 | 11 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 4 | |
8 | 13 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 5 | |
9 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | |
10 | 14 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 4 | |
11 | 9 | 5G | Dave Glennon Casselton, ND | Casselton, ND | -2 | |
12 | 4 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | -8 | |
13 | 12 | 15X | Joe Riedel Ramona, SD | Ramona, SD | -1 | |
14 | 10 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
2 | 2 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
4 | 4 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | |
5 | 7 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 2 | |
6 | 6 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
7 DNF | 8 | 51 | Doug Martens Ward, SD | Ward, SD | 1 | |
DNS | 5 | 13 | Clyde Knipp California, MO | California, MO | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 3 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 4 | 24A | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
7 | 8 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
8 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 1 | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 3 | 5 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 5 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
5 | 1 | 09 | Matt Juhl Tea, SD | Tea, SD | -4 | |
6 | 9 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 3 | |
7 | 8 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
8 | 7 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | |
9 | 6 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | -3 | |
10 | 10 | 13 | Clyde Knipp California, MO | California, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24A | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | -1 | |
5 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 6 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 7 | 5G | Dave Glennon Casselton, ND | Casselton, ND | -1 | |
9 | 9 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - | |
10 | 10 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 4 | |
5 | 7 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 | |
6 | 9 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 5 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | -2 | |
8 | 3 | 1D | Justin Henderson Tea, SD | Tea, SD | -5 | |
9 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
10 | 6 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
5 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
6 | 7 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 9 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 | |
8 | 8 | 15X | Joe Riedel Ramona, SD | Ramona, SD | - | |
9 | 6 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -3 | |
10 | 10 | 51 | Doug Martens Ward, SD | Ward, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | 10.820 | |
2 | 35 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 10.854 | |
3 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.873 | |
4 | 38 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.916 | |
5 | 10 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 10.929 | |
6 | 19 | 24A | Rico Abreu St. Helena, CA | St. Helena, CA | 10.941 | |
7 | 21 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.975 | |
8 | 20 | 5 | David Gravel Watertown, CT | Watertown, CT | 10.989 | |
9 | 40 | 83 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 10.998 | |
10 | 5 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 11.011 | |
11 | 25 | 1D | Justin Henderson Tea, SD | Tea, SD | 11.019 | |
12 | 26 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.036 | |
13 | 30 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.082 | |
14 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.096 | |
15 | 13 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 11.118 | |
16 | 8 | 7 | Paul McMahan Nashville, TN | Nashville, TN | 11.119 | |
17 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.141 | |
18 | 1 | 25M | Cory Mack East Grand Forks, MN | East Grand Forks, MN | 11.146 | |
19 | 16 | 13JT | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.169 | |
20 | 17 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.189 | |
21 | 7 | 5G | Dave Glennon Casselton, ND | Casselton, ND | 11.209 | |
22 | 29 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11.234 | |
23 | 28 | 20A | Jordan Adams Reynolds, ND | Reynolds, ND | 11.253 | |
24 | 9 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 11.263 | |
25 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.264 | |
26 | 37 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.270 | |
27 | 39 | 25X | Dylan Peterson Hartford, SD | Hartford, SD | 11.276 | |
28 | 18 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 11.277 | |
29 | 32 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.280 | |
30 | 33 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.295 | |
31 | 24 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | 11.362 | |
32 | 23 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.401 | |
33 | 22 | 15X | Joe Riedel Ramona, SD | Ramona, SD | 11.474 | |
34 | 11 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 11.668 | |
35 | 34 | 429 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 11.672 | |
36 | 3 | 13 | Clyde Knipp California, MO | California, MO | 11.696 | |
37 | 14 | 9Z | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 11.700 | |
38 | 36 | 51 | Doug Martens Ward, SD | Ward, SD | 11.863 | |
39 | 27 | 8BALL | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 12.109 | |
40 | 31 | 2K | Kevin Ingle Huron, SD | Huron, SD | 12.303 |