$0.00Cart (0)
10/7/2016 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
MOWA 410 Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | - |
MOWA 410 Sprint Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
4 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
6 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | ||
7 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
8 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | - | ||
9 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | ||
10 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
3 | - | |||||
4 | 5 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | |||
4 | ||||||
5 | ||||||
6 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | 05 | Brad Loyet Sunset Hills, MO | Sunset Hills, MO |