$0.00Cart (0)
4/16/2016 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 2 | 2 | 1 | 1 |
Qualifying 1 | 12.500 | 18 | 11 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
2 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 8 | |
3 | 9 | 9P | Spencer Bayston Lebanon, IN | Lebanon, IN | 6 | |
4 | 6 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | 2 | |
5 | 7 | 22 | Bret Tripplett Lincoln, IL | Lincoln, IL | 2 | |
6 | 5 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
7 | 23 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | 16 | |
8 | 13 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 5 | |
9 | 1 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | -8 | |
10 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
11 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -9 | |
12 | 15 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
13 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
14 | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 7 | |
15 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 | |
16 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
17 DNF | 22 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 5 | |
18 DNF | 8 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | -10 | |
19 DNF | 14 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | -5 | |
20 DNF | 19 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -1 | |
21 DNF | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 | |
22 DNF | 16 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | -6 | |
23 DNF | 18 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -5 | |
24 DNF | 24 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 3 | |
2 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
3 | 1 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | -2 | |
4 | 12 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
5 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
6 | 11 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 5 | |
7 | 9 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 2 | |
8 | 13 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 5 | |
9 | 14 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 | |
10 | 15 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 5 | |
11 DNF | 6 | 42 | Cory Bruns Lincoln, IL | Lincoln, IL | -5 | |
12 DNF | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | -7 | |
13 DNF | 8 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -5 | |
14 DNF | 3 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -11 | |
15 DNF | 10 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -5 | |
DNS | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
DNS | 17 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9P | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
2 | 6 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
3 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
4 | 3 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
5 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 | |
6 | 9 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
7 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -5 | |
8 | 5 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | -3 | |
9 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -2 | |
DNS | 10 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
3 | 3 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | - | |
4 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
5 | 4 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | -1 | |
6 | 5 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
7 | 7 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | - | |
8 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
9 | 9 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Bret Tripplett Lincoln, IL | Lincoln, IL | 3 | |
2 | 1 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -1 | |
3 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
5 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
6 | 2 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | -4 | |
7 | 7 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | ||
9 | 9 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 4R & H Enterprise
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | 2 | |
2 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
3 | 6 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 3 | |
4 | 8 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 4 | |
5 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
6 | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | |
7 DNF | 5 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
8 DNF | 1 | 42 | Cory Bruns Lincoln, IL | Lincoln, IL | -7 | |
9 DNF | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -7 |
Qualifying 1Osborn & Sons
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.828 | |
2 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.949 | |
3 | 13 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.037 | |
4 | 23 | 07 | Jacob Wilson Crawfordsville, IN | Crawfordsville, IN | 12.120 | |
5 | 2 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | 12.168 | |
6 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.184 | |
7 | 37 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.185 | |
8 | 15 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.213 | |
9 | 17 | 9P | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.258 | |
10 | 12 | 77U | Chris Urish Elkhart, IL | Elkhart, IL | 12.265 | |
11 | 14 | 22 | Bret Tripplett Lincoln, IL | Lincoln, IL | 12.305 | |
12 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.347 | |
13 | 3 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.365 | |
14 | 28 | 94R | Rob Pribnow Lomira, WI | Lomira, WI | 12.388 | |
15 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.435 | |
16 | 20 | 4M | Kody Kinser Bloomington, IN | Bloomington, IN | 12.437 | |
17 | 9 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.474 | |
18 | 29 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | 12.500 | |
19 | 31 | 44 | A.J. Bruns Lincoln, IL | Lincoln, IL | 12.500 | |
20 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.535 | |
21 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.644 | |
22 | 10 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.663 | |
23 | 19 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 12.773 | |
24 | 33 | 42 | Cory Bruns Lincoln, IL | Lincoln, IL | 12.814 | |
25 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.839 | |
26 | 21 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 12.862 | |
27 | 34 | 1MM | Jim Moughan Jr Springfield, IL | Springfield, IL | 12.925 | |
28 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.936 | |
29 | 27 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.950 | |
30 | 32 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.037 | |
31 | 25 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.083 | |
32 | 30 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 13.152 | |
33 | 36 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.170 | |
34 | 35 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 13.351 | |
35 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.552 | |
36 | 16 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.723 | |
DNS | 18 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL |