$0.00Cart (0)
4/6/2019 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 8 | 7 |
Heat 2 | 5 | 4 | 1 |
Qualifying 1 | 14.439 | 18 | 10 |
Hotlaps 1 | 11 | 17 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Carson Short Marion, IL | Marion, IL | 5 | |
2 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 | |
4 | 14 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 10 | |
5 | 5 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
6 | 9 | 29M | Joey Moughan Springfield, IL | Springfield, IL | 3 | |
7 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
8 | 15 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 7 | |
9 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
10 | 19 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 9 | |
11 | 17 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 6 | |
12 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -10 | |
13 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
14 | 24 | 53 | Brayden Fox Avon, IN | Avon, IN | 10 | |
15 | 22 | 4K | Kris Spitz Salem, WI | Salem, WI | 7 | |
16 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -4 | |
17 | 23 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | 6 | |
18 DNF | 18 | 50 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
19 DNF | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -6 | |
20 DNF | 21 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
21 DNF | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -14 | |
22 DNF | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -21 | |
23 DNF | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
24 DNF | 20 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | -4 |
B Feature 1Behling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
3 | 3 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | - | |
4 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 2 | |
6 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
7 | 8 | 9D | Daniel Bergquist Burlington, IA | Burlington, IA | 1 | |
8 | 4 | 8S | Steve Short Farmington, MO | Farmington, MO | -4 | |
9 | 10 | 99 | John Schulz West Burlington, IA | West Burlington, IA | 1 | |
10 | 9 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | -1 | |
11 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
12 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1Weld Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
2 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
3 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
4 | 6 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
5 | 7 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
Top 5 transfer | ||||||
6 | 3 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 | |
7 | 5 | 53 | Brayden Fox Avon, IN | Avon, IN | -2 | |
8 | 9 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 1 | |
9 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
Heat 2All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
3 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
5 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 | |
Top 5 transfer | ||||||
6 | 8 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
7 | 9 | 9D | Daniel Bergquist Burlington, IA | Burlington, IA | 2 | |
8 DNF | 6 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | -2 | |
9 DNF | 7 | 44X | Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
Heat 3EMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Carson Short Marion, IL | Marion, IL | 3 | |
2 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 6 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 | |
4 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
5 | 7 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 2 | |
Top 5 transfer | ||||||
6 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
7 | 8 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 1 | |
8 | 1 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | -7 | |
9 | 9 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 4AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 4 | 29M | Joey Moughan Springfield, IL | Springfield, IL | 2 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
4 | 3 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
5 | 5 | 50 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
Top 5 transfer | ||||||
6 | 7 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | 1 | |
7 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
8 | 9 | 99 | John Schulz West Burlington, IA | West Burlington, IA | 1 | |
9 | 8 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 |
Qualifying 1Osborn and Sons Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.278 | |
2 | 17 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 13.463 | |
3 | 1 | 21 | Carson Short Marion, IL | Marion, IL | 13.636 | |
4 | 7 | 29M | Joey Moughan Springfield, IL | Springfield, IL | 13.636 | |
5 | 8 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.771 | |
6 | 16 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.808 | |
7 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.835 | |
8 | 25 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 14.163 | |
9 | 23 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.194 | |
10 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.230 | |
11 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.250 | |
12 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.288 | |
13 | 22 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 14.304 | |
14 | 24 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.316 | |
15 | 5 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 14.413 | |
16 | 19 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.430 | |
17 | 13 | 53 | Brayden Fox Avon, IN | Avon, IN | 14.435 | |
18 | 28 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 14.439 | |
19 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.499 | |
20 | 21 | 50 | Craig Dollansky Elk River, MN | Elk River, MN | 14.504 | |
21 | 26 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.574 | |
22 | 15 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 14.593 | |
23 | 29 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.605 | |
24 | 31 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.622 | |
25 | 27 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.685 | |
26 | 36 | 44X | Cory Bruns Lincoln, IL | Lincoln, IL | 14.768 | |
27 | 14 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 14.822 | |
28 | 9 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | 14.854 | |
29 | 33 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.870 | |
30 | 11 | 8S | Steve Short Farmington, MO | Farmington, MO | 14.948 | |
31 | 20 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | 15.139 | |
32 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | 15.287 | |
33 | 32 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | 15.737 | |
34 | 34 | 9D | Daniel Bergquist Burlington, IA | Burlington, IA | 15.873 | |
35 | 35 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 16.956 | |
36 DNF | 30 | 99 | John Schulz West Burlington, IA | West Burlington, IA |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 99 | John Schulz West Burlington, IA | West Burlington, IA | ||
2 | 21 | 50 | Craig Dollansky Elk River, MN | Elk River, MN | ||
3 | 35 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | ||
4 | 23 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | ||
5 | 17 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | ||
6 | 29 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | ||
7 | 14 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | ||
8 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
9 | 24 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | ||
10 | 22 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | ||
11 | 28 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | ||
12 | 36 | 44X | Cory Bruns Lincoln, IL | Lincoln, IL | ||
13 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
14 | 13 | 53 | Brayden Fox Avon, IN | Avon, IN | ||
15 | 15 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | ||
16 | 31 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | ||
17 | 26 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | ||
18 | 32 | 10S | Jeremy Standridge Springfield, IL | Springfield, IL | ||
19 | 9 | 17 | Robbie Standridge Springfield, IL | Springfield, IL | ||
20 | 16 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
21 | 5 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | ||
22 | 34 | 9D | Daniel Bergquist Burlington, IA | Burlington, IA | ||
23 | 20 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | ||
24 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | ||
25 | 27 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | ||
26 | 1 | 21 | Carson Short Marion, IL | Marion, IL | 14.317 | |
27 | 8 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.409 | |
28 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.788 | |
29 | 7 | 29M | Joey Moughan Springfield, IL | Springfield, IL | 14.884 | |
30 | 6 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.990 | |
31 | 4 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.200 | |
32 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | 15.226 | |
33 | 11 | 8S | Steve Short Farmington, MO | Farmington, MO | 15.755 | |
34 | 25 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 15.915 | |
35 | 33 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 16.007 | |
36 | 19 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.007 |