$0.00Cart (0)
7/28/2019 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | 19 | 2 |
B Feature | 1 | 1 | - |
Heat 1 | 5 | 7 | -2 |
Qualifying | 12.674 | 7 | -5 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 10 | 39 | Christopher Bell Norman, OK | Norman, OK | 7 | |
4 | 7 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
5 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
6 | 12 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
7 | 3 | 11 | Dale Blaney Hartford, OH | Hartford, OH | -4 | |
8 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
9 | 14 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 5 | |
10 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -6 | |
11 | 9 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
12 | 16 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
13 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
14 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -6 | |
15 | 17 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
16 | 19 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
17 | 15 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
18 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
19 | 21 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
20 | 25 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 5 | |
21 | 13 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -8 | |
22 | 23 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | |
23 | 20 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | |
24 | 18 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -6 | |
25 | 24 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
2 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
3 | 4 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | |
4 | 6 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 2 | |
5 | 10 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 5 | |
6 | 13 | 33M | Mason Daniel Springville, CA | Springville, CA | 7 | |
7 | 2 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 | |
8 | 11 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 3 | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
10 | 12 | 51J | Matt Krieger Burlington, IA | Burlington, IA | 2 | |
11 | 14 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | |
12 | 7 | A45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | -5 | |
13 | 5 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -8 | |
14 | 8 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 3 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -3 | |
5 | 5 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 3 | |
2 | 2 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
4 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -3 | |
5 | 5 | 39 | Christopher Bell Norman, OK | Norman, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
2 | 1 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
6 | 7 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 | |
7 | 5 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -2 | |
8 | 9 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 | |
9 | 8 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 4 | 39 | Christopher Bell Norman, OK | Norman, OK | 2 | |
3 | 1 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
4 | 3 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 6 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
7 | 8 | A45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 | |
8 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
9 | 9 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
3 | 3 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
5 | 7 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
7 | 6 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -1 | |
8 DNF | 8 | 51J | Matt Krieger Burlington, IA | Burlington, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
2 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
3 | 3 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 5 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
5 | 2 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | |
6 | 8 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
7 | 6 | 13 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
8 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12.491 | |
2 | 10 | 39 | Christopher Bell Norman, OK | Norman, OK | 12.521 | |
3 | 5 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 12.535 | |
4 | 23 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.613 | |
5 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.627 | |
6 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 12.660 | |
7 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 12.674 | |
8 | 21 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.685 | |
9 | 19 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 12.725 | |
10 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 12.728 | |
11 | 16 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 12.783 | |
12 | 20 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.847 | |
13 | 32 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.869 | |
14 | 12 | 11 | Dale Blaney Hartford, OH | Hartford, OH | 12.875 | |
15 | 18 | 83 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 12.876 | |
16 | 8 | 21K | Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 12.924 | |
17 | 25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.939 | |
18 | 11 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.941 | |
19 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | 12.955 | |
20 | 14 | 07 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 12.961 | |
21 | 24 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 12.966 | |
22 | 30 | 70X | Justin Peck Monrovia, IN | Monrovia, IN | 13.016 | |
23 | 13 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 13.018 | |
24 | 34 | 96 | Parker Price Miller Kokomo, IN | Kokomo, IN | 13.063 | |
25 | 22 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.073 | |
26 | 27 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.073 | |
27 | 9 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 13.114 | |
28 | 17 | A45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 13.154 | |
29 | 29 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.193 | |
30 | 15 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | 13.202 | |
31 | 33 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.230 | |
32 | 28 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 13.488 | |
33 | 26 | 51J | Matt Krieger Burlington, IA | Burlington, IA | 14.287 | |
34 | 31 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 09.916 |