$0.00Cart (0)
8/21/2019 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | - | |
C Feature 1 | 2 | - | |
Heat 2 | 7 | - | |
Qualifying 1 | 13.728 | 34 | - |
Non Wing 410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Justin Grant Ione, CA | Ione, CA | 4 | |
2 | 2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 19AZ | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
4 | 1 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | -3 | |
5 | 7 | 19S | Logan Seavey Sutter, CA | Sutter, CA | 2 | |
6 | 9 | 4P | Scotty Weir Marion, IN | Marion, IN | 3 | |
7 | 12 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 5 | |
8 | 13 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 | |
9 | 11 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 2 | |
10 | 19 | 5G | Chris Windom Canton, IL | Canton, IL | 9 | |
11 | 6 | 71P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 | |
12 | 3 | 21 | Carson Short Marion, IL | Marion, IL | -9 | |
13 | 20 | 19 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 7 | |
14 | 8 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | -6 | |
15 | 14 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 | |
16 | 15 | 28 | Brandon Mattox Cory, IN | Cory, IN | -1 | |
17 | 16 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -1 | |
18 | 18 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | |
19 | 22 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
20 | 10 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -10 | |
21 | 17 | 5M | Max Adams Loomis, CA | Loomis, CA | -4 | |
22 | 21 | 57 | Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5G | Chris Windom Canton, IL | Canton, IL | - | ||
2 | 19 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
3 | 57 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | ||
4 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
5 | 19C | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
6 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
7 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | - | ||
8 | 42 | Ty Tilton Lima, OH | Lima, OH | - | ||
9 | 21P | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | ||
10 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
11 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
12 | 12L | Aaron Leffel Springfield, OH | Springfield, OH | - | ||
13 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | ||
14 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | ||
15 | 75 | Dustin Christie Washington, IN | Washington, IN | - | ||
16 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - | ||
17 | 2 | Cooper Welch Sherdon, IN | Sherdon, IN | - | ||
18 | 4G | Brad Greenup Channahon, IL | Channahon, IL | - | ||
19 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | ||
20 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | - | ||
21 | 66X | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
22 | 53 | Brayden Fox Avon, IN | Avon, IN | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21P | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | ||
2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
3 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | ||
4 | 12L | Aaron Leffel Springfield, OH | Springfield, OH | - | ||
5 | 42G | Brayden Clark Tipton, IN | Tipton, IN | - | ||
6 | 39X | Zack Pretorius Yorktown, IN | Yorktown, IN | - | ||
7 | 99 | Jack James Harlan, IN | Harlan, IN | - | ||
8 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Justin Grant Ione, CA | Ione, CA | - | ||
2 | 19S | Logan Seavey Sutter, CA | Sutter, CA | - | ||
3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
4 | 19 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | ||
5 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
6 | 57 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | ||
7 | 21P | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - | ||
8 | 39X | Zack Pretorius Yorktown, IN | Yorktown, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | - | ||
2 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
3 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | ||
4 | 66X | Corey Smith Kokomo, IN | Kokomo, IN | - | ||
5 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | - | ||
6 | 21H | Travis Hery Pigua, OH | Pigua, OH | - | ||
7 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
8 | 42G | Brayden Clark Tipton, IN | Tipton, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 4P | Scotty Weir Marion, IN | Marion, IN | - | ||
3 | 28 | Brandon Mattox Cory, IN | Cory, IN | - | ||
4 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | - | ||
5 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | ||
6 | 2 | Cooper Welch Sherdon, IN | Sherdon, IN | - | ||
7 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19AZ | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
2 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | ||
3 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - | ||
4 | 5G | Chris Windom Canton, IL | Canton, IL | - | ||
5 | 53 | Brayden Fox Avon, IN | Avon, IN | - | ||
6 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | - | ||
7 | 12L | Aaron Leffel Springfield, OH | Springfield, OH | - | ||
8 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 2E | Shane Cottle Kansas, IL | Kansas, IL | - | ||
3 | 5M | Max Adams Loomis, CA | Loomis, CA | - | ||
4 | 19C | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
5 | 75 | Dustin Christie Washington, IN | Washington, IN | - | ||
6 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | - | ||
7 | 27 | Evan Mosley Lapel, IN | Lapel, IN | - | ||
8 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Carson Short Marion, IL | Marion, IL | - | ||
2 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
3 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | - | ||
4 | 42 | Ty Tilton Lima, OH | Lima, OH | - | ||
5 | 4G | Brad Greenup Channahon, IL | Channahon, IL | - | ||
6 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - | ||
7 | 99 | Jack James Harlan, IN | Harlan, IN | - | ||
8 | 45 | Eric Perrott Sumner, IL | Sumner, IL | - | ||
9 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19AZ | C.J. Leary Greenfield, IN | Greenfield, IN | 13.057 | ||
2 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.089 | ||
3 | 32 | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.127 | ||
4 | 5G | Chris Windom Canton, IL | Canton, IL | 13.210 | ||
5 | 21 | Carson Short Marion, IL | Marion, IL | 13.218 | ||
6 | 4 | Justin Grant Ione, CA | Ione, CA | 13.240 | ||
7 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | 13.281 | ||
8 | 18 | Jarett Andretti Mooresville, NC | Mooresville, NC | 13.281 | ||
9 | 66X | Corey Smith Kokomo, IN | Kokomo, IN | 13.328 | ||
10 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 13.330 | ||
11 | 19BS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.337 | ||
12 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.347 | ||
13 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.365 | ||
14 | 7 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 13.404 | ||
15 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 13.411 | ||
16 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.413 | ||
17 | 4P | Scotty Weir Marion, IN | Marion, IN | 13.428 | ||
18 | 5M | Max Adams Loomis, CA | Loomis, CA | 13.441 | ||
19 | 19S | Logan Seavey Sutter, CA | Sutter, CA | 13.528 | ||
20 | 71P | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.549 | ||
21 | 01 | Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 13.549 | ||
22 | 24 | Brian VanMeveren Woodbury, MN | Woodbury, MN | 13.563 | ||
23 | 19C | Anton Hernandez Arlington, TX | Arlington, TX | 13.575 | ||
24 | 44 | David Hair Indianapolis, IN | Indianapolis, IN | 13.586 | ||
25 | 53 | Brayden Fox Avon, IN | Avon, IN | 13.595 | ||
26 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | 13.598 | ||
27 | 39 | Matt Goodnight Winchester, IN | Winchester, IN | 13.602 | ||
28 | 41 | Cole Ketcham Muncie, IN | Muncie, IN | 13.626 | ||
29 | 4G | Brad Greenup Channahon, IL | Channahon, IL | 13.632 | ||
30 | 19 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.657 | ||
31 | 57 | Clinton Boyles Greenwood, MO | Greenwood, MO | 13.664 | ||
32 | 21P | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 13.672 | ||
33 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | 13.678 | ||
34 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13.728 | ||
35 | 59 | Scott Hampton Morristown, IN | Morristown, IN | 13.771 | ||
36 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.784 | ||
37 | 21H | Travis Hery Pigua, OH | Pigua, OH | 13.805 | ||
38 | 75 | Dustin Christie Washington, IN | Washington, IN | 13.812 | ||
39 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 13.908 | ||
40 | 12L | Aaron Leffel Springfield, OH | Springfield, OH | 14.028 | ||
41 | 27 | Evan Mosley Lapel, IN | Lapel, IN | 14.100 | ||
42 | 42G | Brayden Clark Tipton, IN | Tipton, IN | 14.118 | ||
43 | WEE34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 14.150 | ||
44 | 42 | Ty Tilton Lima, OH | Lima, OH | 14.178 | ||
45 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 14.295 | ||
46 | 2 | Cooper Welch Sherdon, IN | Sherdon, IN | 14.550 | ||
47 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 14.613 | ||
48 | 99 | Jack James Harlan, IN | Harlan, IN | 14.690 | ||
49 | 39X | Zack Pretorius Yorktown, IN | Yorktown, IN | 14.697 | ||
50 | 45 | Eric Perrott Sumner, IL | Sumner, IL | 14.968 |