$0.00Cart (0)
5/4/2019 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 4 | 8 |
Heat 3 | 1 | 2 | -1 |
Qualifying 1 | 14.010 | 12 | 10 |
Hotlaps 1 | 14.027 | 6 | 16 |
410 Sprints - Winged
A Feature 1Bumper To Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
3 | 11 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | |
4 | 12 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 8 | |
5 | 8 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 | |
6 | 14 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 8 | |
7 | 13 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 | |
8 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
9 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
10 | 17 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 7 | |
11 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -9 | |
12 | 9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
13 | 22 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 9 | |
14 | 21 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 7 | |
15 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
16 | 20 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 4 | |
17 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
18 | 18 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
19 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -14 | |
20 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
21 | 24 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
22 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -18 | |
23 | 6 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | -17 | |
24 DNF | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 |
B Feature 1Behling Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
2 | 2 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | - | |
3 | 4 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
4 | 3 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | -1 | |
5 | 9 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
6 | 5 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
Top 6 transfer | ||||||
7 | 6 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | -1 | |
8 | 8 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - | |
9 | 7 | 22S | Brian Strane Paris, WI | Paris, WI | -2 | |
DNS | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 1Weld Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 7 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
5 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
6 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
Top 6 transfer | ||||||
7 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
8 | 8 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | - | |
9 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
10 DNF | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | -1 |
Heat 2All Star Performance / AutoMeter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 4 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 | |
4 | 3 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | - | |
6 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
Top 6 transfer | ||||||
7 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 1 | |
8 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
9 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | - |
Heat 3EMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
2 | 1 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
3 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
4 | 3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | |
5 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
6 | 6 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
Top 6 transfer | ||||||
7 | 8 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 1 | |
8 | 5 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | -3 | |
9 | 9 | 45 | Matt Wiese Lomira, WI | Lomira, WI | - |
Qualifying 1Osborn and Sons Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.315 | |
2 | 2 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.520 | |
3 | 6 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.543 | |
4 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.635 | |
5 | 15 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.688 | |
6 | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.731 | |
7 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.737 | |
8 | 27 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.819 | |
9 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.825 | |
10 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.870 | |
11 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.930 | |
12 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 14.010 | |
13 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.016 | |
14 | 18 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 14.060 | |
15 | 14 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 14.137 | |
16 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.146 | |
17 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.183 | |
18 | 26 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 14.200 | |
19 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.268 | |
20 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.326 | |
21 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.345 | |
22 | 1 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.469 | |
23 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 14.490 | |
24 | 21 | 65 | Austin Deblauw Ventura, CA | Ventura, CA | 14.547 | |
25 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.893 | |
26 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | 15.168 | |
27 | 25 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 15.253 | |
28 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 16.197 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.736 | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.773 | |
3 | 15 | 10W | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.789 | |
4 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.808 | |
5 | 26 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 13.971 | |
6 | 22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 14.027 | |
7 | 23 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.055 | |
8 | 14 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 14.063 | |
9 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.097 | |
10 | 10 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.113 | |
11 | 5 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.119 | |
12 | 27 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.121 | |
13 | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.135 | |
14 | 6 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 14.138 | |
15 | 2 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | 14.311 | |
16 | 18 | 73AF | Joey Moughan Springfield, IL | Springfield, IL | 14.336 | |
17 | 13 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.381 | |
18 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.464 | |
19 | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.468 | |
20 | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 14.471 | |
21 | 28 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.526 | |
22 | 8 | 14F | Jim Fifield Hewitt, IL | Hewitt, IL | 14.843 | |
23 | 1 | 63 | Nick Matuszewski Antigo, WI | Antigo, WI | 14.889 | |
24 | 25 | 45 | Matt Wiese Lomira, WI | Lomira, WI | 14.922 | |
25 | 9 | 22S | Brian Strane Paris, WI | Paris, WI | 15.562 | |
26 | 3 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 16.213 | |
27 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | 16.303 | |
28 | 21 | 65 | Austin Deblauw Ventura, CA | Ventura, CA |