$0.00Cart (0)
6/14/2014 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 7 | 6 | 1 |
Heat 4 | 11 | 6 | 5 |
Qualifying | 17.152 | 44 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 3 | 2 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 16 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12 | |
5 | 9 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
6 | 2 | 33 | Danny Lasoski Dover, MO | Dover, MO | -4 | |
7 | 6 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
8 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
9 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14 | |
10 | 18 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 8 | |
11 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10 | |
12 | 14 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
13 | 7 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | |
14 | 20 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 6 | |
15 | 12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
16 | 17 | 1D | Justin Henderson Tea, SD | Tea, SD | 1 | |
17 | 5 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -12 | |
18 | 22 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 4 | |
19 | 25 | 83 | David Gravel Watertown, CT | Watertown, CT | 6 | |
20 | 19 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | -1 | |
21 | 15 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -6 | |
22 | 11 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -11 | |
23 | 24 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 1 | |
24 | 8 | 17W | Cole Wood Auburn, CA | Auburn, CA | -16 | |
25 | 13 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -12 | |
26 | 26 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 3 | |
4 | 5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
5 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 | |
6 | 10 | 83X | Jason Meyers Clovis, CA | Clovis, CA | 4 | |
7 | 7 | 82 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
8 | 12 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 | |
9 | 9 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | - | |
10 | 17 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 | |
11 | 16 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
12 | 18 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
13 | 8 | 6R | Ryan Bunton Morton, IL | Morton, IL | -5 | |
14 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
15 | 14 | 75 | Glen Saville Moulton, IA | Moulton, IA | -1 | |
16 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -12 | |
17 | 11 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 | |
18 | 15 | 83 | David Gravel Watertown, CT | Watertown, CT | -3 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
2 | 3 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
3 | 1 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | |
4 | 6 | 4X | Dakota Hendrickson Omaha, NE | Omaha, NE | 2 | |
5 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | 5 | |
6 | 7 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
7 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
8 | 4 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | |
9 | 2 | 10 | Garrett Dollansky Elk River, MN | Elk River, MN | -7 | |
10 | 8 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | -2 | |
11 | 11 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | - | |
12 | 12 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | |
3 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
5 | 8 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 7 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
7 | 5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
8 | 3 | 17W | Cole Wood Auburn, CA | Auburn, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
2 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 1 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
4 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
5 | 3 | 33 | Danny Lasoski Dover, MO | Dover, MO | -2 | |
6 | 5 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
7 | 7 | 83X | Jason Meyers Clovis, CA | Clovis, CA | - | |
8 | 6 | 82 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | |
9 | 11 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | |
10 | 10 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
11 | 9 | 75 | Glen Saville Moulton, IA | Moulton, IA | -2 | |
12 | 12 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
4 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
5 | 8 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | |
6 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
7 | 6 | 6R | Ryan Bunton Morton, IL | Morton, IL | -1 | |
8 | 9 | 83 | David Gravel Watertown, CT | Watertown, CT | 1 | |
9 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
10 | 11 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
11 | 10 | 10 | Garrett Dollansky Elk River, MN | Elk River, MN | -1 | |
12 | 12 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
3 | 4 | 17W | Cole Wood Auburn, CA | Auburn, CA | 1 | |
4 | 5 | 1D | Justin Henderson Tea, SD | Tea, SD | 1 | |
5 | 3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
6 | 6 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | - | |
7 | 9 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 7 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
9 | 10 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
10 | 11 | 4X | Dakota Hendrickson Omaha, NE | Omaha, NE | 1 | |
11 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 1 | |
12 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 6 | |
3 | 7 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 4 | |
4 | 6 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 2 | |
5 | 10 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 5 | |
6 | 11 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 5 | |
7 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
8 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
9 | 3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -6 | |
10 | 5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -5 | |
11 | 12 | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
12 | 9 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 15.642 | ||
2 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.688 | ||
3 | 17W | Cole Wood Auburn, CA | Auburn, CA | 15.757 | ||
4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.817 | ||
5 | 33 | Danny Lasoski Dover, MO | Dover, MO | 15.861 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.873 | ||
7 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 15.923 | ||
8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 15.972 | ||
9 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.986 | ||
10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.986 | ||
11 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.006 | ||
12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 16.073 | ||
13 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 16.091 | ||
14 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 16.097 | ||
15 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.112 | ||
16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.182 | ||
17 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 16.249 | ||
18 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 16.254 | ||
19 | 1D | Justin Henderson Tea, SD | Tea, SD | 16.286 | ||
20 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 16.296 | ||
21 | 82 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 16.311 | ||
22 | 6R | Ryan Bunton Morton, IL | Morton, IL | 16.348 | ||
23 | 7K | Dustin Selvage Indianola, IA | Indianola, IA | 16.352 | ||
24 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | 16.357 | ||
25 | 83X | Jason Meyers Clovis, CA | Clovis, CA | 16.367 | ||
26 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.415 | ||
27 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.427 | ||
28 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 16.448 | ||
29 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.451 | ||
30 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 16.460 | ||
31 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 16.795 | ||
32 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.545 | ||
33 | 75 | Glen Saville Moulton, IA | Moulton, IA | 16.554 | ||
34 | 83 | David Gravel Watertown, CT | Watertown, CT | 16.575 | ||
35 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.590 | ||
36 | 5J | Larry Ball Jr Knoxville, IA | Knoxville, IA | 16.631 | ||
37 | 47 | Don Droud Jr Lincoln, NE | Lincoln, NE | 16.735 | ||
38 | 10 | Garrett Dollansky Elk River, MN | Elk River, MN | 16.778 | ||
39 | 59 | Tim Kaeding San Jose, CA | San Jose, CA | 16.788 | ||
40 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.803 | ||
41 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.807 | ||
42 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.830 | ||
43 | 4X | Dakota Hendrickson Omaha, NE | Omaha, NE | 17.097 | ||
44 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 17.152 | ||
45 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | 17.347 | ||
46 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 17.543 | ||
47 | 2K | Kevin Ingle Huron, SD | Huron, SD | 19.641 | ||
48 DNF | 71A | R.J. Johnson Knoxville, IA | Knoxville, IA |