$0.00Cart (0)
8/16/2024 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 16 DNF | -9 |
Heat 3 | 2 | 2 | - |
Hot Laps 1 | 14.257 | 4 | 16 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 4 | |
3 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
4 | 12 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 8 | |
5 | 2 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | -3 | |
6 | 5 | 99 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
7 | 14 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 7 | |
8 | 11 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 3 | |
9 | 15 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 | |
10 | 17 | 4 | Chase Richards Burlington, IA | Burlington, IA | 7 | |
11 | 10 | 31 | McCain Richards Burlington, IA | Burlington, IA | -1 | |
12 | 9 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
13 | 19 | 51J | Blaine Jamison Mediapolis, IA | Mediapolis, IA | 6 | |
14 DNF | 3 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -11 | |
15 DNF | 18 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 3 | |
16 DNF | 7 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | -9 | |
17 DNF | 20 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 3 | |
18 DNF | 8 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | -10 | |
19 DNF | 16 | 62 | Jake Glasgow West Burlington, IA | West Burlington, IA | -3 | |
20 DNF | 13 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Chase Richards Burlington, IA | Burlington, IA | - | |
2 | 8 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | 6 | |
3 | 2 | 51J | Blaine Jamison Mediapolis, IA | Mediapolis, IA | -1 | |
4 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 1 | |
Top 4 transfer | ||||||
5 | 4 | 71 | Brandon Worthington Indianola, IA | Indianola, IA | -1 | |
6 | 3 | 16 | Dustin Clark Agency, IA | Agency, IA | -3 | |
7 | 9 | 4M | Mike Mayberry Fremont, IA | Fremont, IA | 2 | |
8 | 6 | 88 | Riley Scott Quincy, IL | Quincy, IL | -2 | |
9 DNF | 7 | 25 | Tyler Graves Chariton, IA | Chariton, IA | -2 |
Dash 1Agriland FS, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
2 | 3 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | |
3 | 2 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 | |
4 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 4 | 99 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | - |
Heat 1Randall's Performance & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | |
2 | 4 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
3 | 1 | 31 | McCain Richards Burlington, IA | Burlington, IA | -2 | |
4 | 6 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | |
5 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
6 | 9 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | 3 | |
7 | 3 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -4 | |
8 | 8 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | - | |
9 | 7 | 4M | Mike Mayberry Fremont, IA | Fremont, IA | -2 |
Heat 2Joshua Denning & Associates
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 3 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | |
3 | 4 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
4 | 2 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 | |
5 | 5 | 62 | Jake Glasgow West Burlington, IA | West Burlington, IA | - | |
6 | 6 | 4 | Chase Richards Burlington, IA | Burlington, IA | - | |
7 | 7 | 16 | Dustin Clark Agency, IA | Agency, IA | - | |
8 | 8 | 88 | Riley Scott Quincy, IL | Quincy, IL | - |
Heat 3Morning Sun Farm Implement
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98P | Miles Paulus Marshall, MO | Marshall, MO | - | |
2 | 2 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
3 | 5 | 99 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
4 | 4 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | - | |
5 | 7 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 2 | |
6 | 3 | 51J | Blaine Jamison Mediapolis, IA | Mediapolis, IA | -3 | |
7 | 6 | 71 | Brandon Worthington Indianola, IA | Indianola, IA | -1 | |
8 | 8 | 25 | Tyler Graves Chariton, IA | Chariton, IA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 99 | Terry McCarl Altoona, IA | Altoona, IA | 13.993 | |
2 | 21 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 14.020 | |
3 | 10 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 14.209 | |
4 | 20 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 14.257 | |
5 | 22 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 14.277 | |
6 | 4 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 14.376 | |
7 | 13 | 31 | McCain Richards Burlington, IA | Burlington, IA | 14.705 | |
8 | 18 | 51J | Blaine Jamison Mediapolis, IA | Mediapolis, IA | 14.792 | |
9 | 1 | 4 | Chase Richards Burlington, IA | Burlington, IA | ||
10 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | ||
11 | 3 | 25 | Tyler Graves Chariton, IA | Chariton, IA | ||
12 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | ||
13 | 7 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | ||
14 | 8 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | ||
15 | 9 | 6W | Dustin Selvage Indianola, IA | Indianola, IA | ||
16 | 11 | 71 | Brandon Worthington Indianola, IA | Indianola, IA | ||
17 | 12 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | ||
18 | 14 | 16 | Dustin Clark Agency, IA | Agency, IA | ||
19 | 15 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | ||
20 | 16 | 4M | Mike Mayberry Fremont, IA | Fremont, IA | ||
21 | 17 | 40C | Cody Wehrle Burlington, IA | Burlington, IA | ||
22 | 19 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | ||
23 | 23 | 5A | Alex Vande Voort Knoxville, IA | Knoxville, IA | ||
24 | 24 | 88 | Riley Scott Quincy, IL | Quincy, IL | ||
25 | 25 | 62 | Jake Glasgow West Burlington, IA | West Burlington, IA |