$0.00Cart (0)
10/11/2014 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |||
2 | Jimmy Hurley Springfield, IL | Springfield, IL | - | |||
3 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |||
4 | Joe B. Miller Millersville, MO | Millersville, MO | - | |||
5 | A.J. Bruns Lincoln, IL | Lincoln, IL | - | |||
6 | Robbie Standridge Springfield, IL | Springfield, IL | - | |||
7 | Chris Urish Elkhart, IL | Elkhart, IL | - | |||
8 | Trey Datweiler Herscher, IL | Herscher, IL | - | |||
9 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |||
10 | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |||
11 | - | |||||
12 | - | |||||
13 | - | |||||
14 | - | |||||
15 | - | |||||
16 | - | |||||
17 | - | |||||
18 | - | |||||
19 | 16 | Cole Wood Auburn, CA | Auburn, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 1 | Cole Wood Auburn, CA | Auburn, CA | -2 |