$0.00Cart (0)
11/8/2014 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Paul Nienhiser
Chapin, IL
World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
---|---|---|---|
C Feature 1 | 6 | 3 | 3 |
Heat 5 | 8 | 9 | -1 |
Qualifying | 13.768 | 40 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 4 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
6 | 14 | 2D | Danny Lasoski Dover, MO | Dover, MO | 8 | |
7 | 11 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 4 | |
8 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | |
9 | 3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -6 | |
10 | 9 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
11 | 12 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
12 | 17 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
13 | 23 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 10 | |
14 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -7 | |
15 | 15 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
16 | 10 | 98H | Dave Blaney Concord, NC | Concord, NC | -6 | |
17 | 21 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 4 | |
18 | 20 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 | |
19 | 26 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 7 | |
20 | 19 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
21 | 25 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
22 | 24 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
23 | 18 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -5 | |
24 | 22 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 | |
25 | 8 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -17 | |
26 | 16 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | |
2 | 4 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
3 | 3 | 2D | Danny Lasoski Dover, MO | Dover, MO | - | |
4 | 6 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 | |
5 | 7 | 83 | David Gravel Watertown, CT | Watertown, CT | 2 | |
6 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 14 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 | |
9 | 10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
10 | 13 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
11 | 11 | 40 | Caleb Helms Findlay, OH | Findlay, OH | - | |
12 | 15 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 3 | |
13 | 12 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -1 | |
14 | 16 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 2 | |
15 | 2 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | -13 | |
16 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | -8 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
2 | 2 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | |
3 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 3 | |
4 | 8 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 4 | |
5 | 3 | 49X | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
6 | 10 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 4 | |
7 | 7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
8 | 11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 3 | |
9 | 9 | 24B | Justin Barger Cornelius, NC | Cornelius, NC | - | |
10 | 5 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | -5 | |
11 | 12 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | 1 | |
12 | 13 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
13 | 14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
14 | 4 | 16 | Jac Haudenschild Wooster, OH | Wooster, OH | -10 |
D Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 4 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 1 | |
4 | 6 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 2 | |
5 | 8 | 49H | Bradley Howard Etters, PA | Etters, PA | 3 | |
6 | 9 | 12W | Troy Fraker Newville, PA | Newville, PA | 3 | |
7 | 5 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | -2 | |
8 | 3 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -5 | |
9 | 7 | 36D | Wayne Dadetto Everett, PA | Everett, PA | -2 | |
10 | 10 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
3 | 2 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
4 | 3 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | -1 | |
5 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
6 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
7 | 9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
8 | 6 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
9 | 8 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -1 | |
10 | 7 | 98H | Dave Blaney Concord, NC | Concord, NC | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 2 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 | |
4 | 5 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 1 | |
5 | 4 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
6 | 6 | 83 | David Gravel Watertown, CT | Watertown, CT | - | |
7 | 8 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 1 | |
8 | 10 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | 2 | |
9 | 11 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 2 | |
10 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
11 | 7 | 40 | Caleb Helms Findlay, OH | Findlay, OH | -4 | |
12 | 12 | 12W | Troy Fraker Newville, PA | Newville, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98H | Dave Blaney Concord, NC | Concord, NC | - | |
2 | 3 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
3 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
4 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
5 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 8 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
8 | 9 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
9 | 7 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | -2 | |
10 | 10 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
11 | 11 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
3 | 5 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
4 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
5 | 2 | 14K | Dale Blaney Hartford, OH | Hartford, OH | -3 | |
6 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
7 | 8 | 16 | Jac Haudenschild Wooster, OH | Wooster, OH | 1 | |
8 | 9 | 24B | Justin Barger Cornelius, NC | Cornelius, NC | 1 | |
9 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
10 | 11 | 36D | Wayne Dadetto Everett, PA | Everett, PA | 1 | |
11 | 3 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 4 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | -2 | |
5 | 5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
6 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
7 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 9 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
9 | 8 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | -1 | |
10 | 11 | 49H | Bradley Howard Etters, PA | Etters, PA | 1 | |
11 | 10 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 4 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 2 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
4 | 5 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 1 | |
5 | 3 | 2D | Danny Lasoski Dover, MO | Dover, MO | -2 | |
6 | 6 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
7 | 7 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | - | |
8 | 9 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
9 | 8 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | -1 | |
10 | 10 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | - | |
11 | 11 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.118 | ||
2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.256 | ||
3 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 13.293 | ||
4 | 51S | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 13.293 | ||
5 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.303 | ||
6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 13.330 | ||
7 | 24R | Rico Abreu St. Helena, CA | St. Helena, CA | 13.336 | ||
8 | 63 | Kody Swanson Kingsburg, CA | Kingsburg, CA | 13.375 | ||
9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.391 | ||
10 | 2D | Danny Lasoski Dover, MO | Dover, MO | 13.392 | ||
11 | 14 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.426 | ||
12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.440 | ||
13 | 14K | Dale Blaney Hartford, OH | Hartford, OH | 13.466 | ||
14 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 13.478 | ||
15 | 19M | Brent Marks Myerstown, PA | Myerstown, PA | 13.498 | ||
16 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.514 | ||
17 | 98H | Dave Blaney Concord, NC | Concord, NC | 13.524 | ||
18 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 13.527 | ||
19 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 13.528 | ||
20 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.531 | ||
21 | 27 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | 13.531 | ||
22 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.544 | ||
23 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 13.554 | ||
24 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.559 | ||
25 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 13.569 | ||
26 | 83 | David Gravel Watertown, CT | Watertown, CT | 13.583 | ||
27 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.600 | ||
28 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.620 | ||
29 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.622 | ||
30 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.628 | ||
31 | 40 | Caleb Helms Findlay, OH | Findlay, OH | 13.645 | ||
32 | 11N | Randy Hannagan Pittsboro, IN | Pittsboro, IN | 13.652 | ||
33 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.660 | ||
34 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.662 | ||
35 | 59 | Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 13.681 | ||
36 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | 13.686 | ||
37 | 49X | Cole Duncan Circleville, OH | Circleville, OH | 13.694 | ||
38 | 16 | Jac Haudenschild Wooster, OH | Wooster, OH | 13.719 | ||
39 | 13K | Ryan Bohlke Fredon, NJ | Fredon, NJ | 13.745 | ||
40 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 13.768 | ||
41 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.821 | ||
42 | RG3 | Logan Wagner Harrisonville, PA | Harrisonville, PA | 13.822 | ||
43 | 24B | Justin Barger Cornelius, NC | Cornelius, NC | 13.827 | ||
44 | 94 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.847 | ||
45 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 13.885 | ||
46 | 1Z | Jessica Zemken Sprakers, NY | Sprakers, NY | 13.978 | ||
47 | 4C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.982 | ||
48 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.991 | ||
49 | 4S | Danny Smith Chillicothe, OH | Chillicothe, OH | 14.008 | ||
50 | 19 | Paige Polyak Tiffin, OH | Tiffin, OH | 14.090 | ||
51 | 60 | Kory Crabtree West Jefferson, OH | West Jefferson, OH | 14.405 | ||
52 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 14.424 | ||
53 | 36D | Wayne Dadetto Everett, PA | Everett, PA | 14.453 | ||
54 | 49H | Bradley Howard Etters, PA | Etters, PA | 14.750 | ||
55 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 15.936 | ||
56 | 12W | Troy Fraker Newville, PA | Newville, PA | 16.918 |